Altium Designer Pick and Place Locations
B:\Applications\reference_layouts\nrf5340_qkaa\trunk\production_files\nrf5340_qkaa_config3_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       16.05.22
Time:       10:35
Revision:   20519
Variant:    No variations
Units used: mil

Designator Comment      Layer    Footprint                Center-X(mil) Center-Y(mil) Rotation Description                                                                                     
L1         2.2nH        TopLayer INDC0603X03L_C           201.768       39.367        180      "High frequency chip inductor, 5%"                                                             
C21        N.C.         TopLayer CAPC0603X03L_C_NC        235.236       59.055        270      "Not mounted"                                                                                   
U1         nRF5340-QKAA TopLayer AQFN40P700X700X85_HS-99N 0.000         0.000         0        "Multi-protocol Bluetooth Low Energy, IEEE 802.15.4, ANT and 2.4GHz proprietary system-on-chip" 
C12        100nF        TopLayer CAPC0603X03L_C           80.707        -191.929      270      "Capacitor, X7S, 10%"                                                                          
C13        100nF        TopLayer CAPC0603X03L_C           188.977       -4.921        0        "Capacitor, X7S, 10%"                                                                          
C9         100nF        TopLayer CAPC0603X03L_C           -185.039      -11.810       270      "Capacitor, X7S, 10%"                                                                          
L2         10H         TopLayer INDC1608X06L             117.126       239.174       180      "Chip Inductor, IDC,min = 50 mA, 20%"                                                          
C16        1.0F        TopLayer CAPC1005X04L             -112.205      229.330       270      "Capacitor, X7S, 10%"                                                                          
X2         32.768kHz    TopLayer XTAL_2012                -248.032      16.732        270      "XTAL SMD 2012, 32.768kHz, Cl=9pF, Total Tol: 50ppm"                                           
C5         1.0F        TopLayer CAPC1005X04L             -9.842        234.449       0        "Capacitor, X7S, 10%"                                                                          
L3         10H         TopLayer INDC1608X06L             -45.276       274.606       180      "Chip Inductor, IDC,min = 50 mA, 20%"                                                          
C3         1.0F        TopLayer CAPC1005X04L             138.780       198.819       0        "Capacitor, X7S, 10%"                                                                          
X1         32MHz        TopLayer BT-XTAL_2016             280.512       151.748       90       "XTAL SMD 2016, 32MHz, Cl=8pF, Total Tol: 30ppm"                                               
C6         100nF        TopLayer CAPC0603X03L_C           79.488        169.291       0        "Capacitor, X7S, 10%"                                                                          
C4         2.2nF        TopLayer CAPC0603X03L_C           204.725       104.331       90       "Capacitor, X7R, 10%"                                                                          
C8         100nF        TopLayer CAPC0603X03L_C           -185.039      83.660        270      "Capacitor, X7S, 10%"                                                                          
C7         1.0F        TopLayer CAPC1005X04L             -31.496       200.985       0        "Capacitor, X7S, 10%"                                                                          
C2         1.0F        TopLayer CAPC1005X04L             50.197        231.299       90       "Capacitor, X7S, 10%"                                                                          
C1         0.7pF        TopLayer CAPC0603X03L_C           169.291       51.181        270      "Capacitor, NP0, 0.05pF"                                                                       
C10        100nF        TopLayer CAPC0603X03L_C           -185.039      -109.252      270      "Capacitor, X7S, 10%"                                                                          
C11        100nF        TopLayer CAPC0603X03L_C           -37.339       -191.929      270      "Capacitor, X7S, 10%"                                                                          
C15        100nF        TopLayer CAPC0603X03L_C           190.945       176.181       0        "Capacitor, X7S, 10%"                                                                          
C14        100nF        TopLayer CAPC0603X03L_C           183.071       104.331       270      "Capacitor, X7S, 10%"                                                                          
